Malacanang lies or poor reporting?
Filipinos in Japan are angry and upset over a GMA News report that allege Malacanang fronts garnered the top position over their staunch critics claiming they received a total of “537” votes out of 1829 votes cast. In an email from Butch forwarded by staunch Overseas Absentee Voting Advocate Yuko Takei stressing the obvious lies and misinformation which I quote:
Here is the posting. Better to spread this around to correct it and stop future attempts like this to mislead the public and condition their minds into thinking that they've won in the partylist vote. It also maligns the integrity of the
Butch
Who would not be upset seeing this kind of reporting just like the bogus party list truly makes it a bogus republic of mis-information? Where did they get their figures? The results sent via email says otherwise with APOI getting a measly 86 votes, so how did that add up (dagdag) to 537 or a difference of 451? Herewith are the results in
|
Name | Acronym | Votes |
GABRIELA WOMEN'S PARTY | GABRIELA | 127 |
AKBAY PINOY OFW-NATIONAL, INC | | 86 |
BAYAN MUNA | BAYAN MUNA | 75 |
YOU AGAINST CORRUPTION AND POVERTY | YACAP | 49 |
ANAK PAWIS | ANAKPAWIS | 48 |
ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION, COOPERATION, AND HARMONY TOWARDS EDUCATIONAL REFORMS, INC | A TEACHER | 45 |
CITIZENS | CIBAC | 45 |
ADVOCATES FOR SPECIAL CHILDREN AND THE HANDICAPPED MOVEMENT | ASAHAN MO | 44 |
AKBAYAN!CITIZEN'S ACTION PARTY | AKBAYAN | 44 |
ABANTE ILONGGO, INC | | 31 |
ANG SAMAHAN NG MGA MANGANGALAKAL PARA SA IKAUUNLAD NG LOKAL NA EKONOMIYA (A SMILE) formerly Samahan ng mga Mangangalakal Para sa Ikauunlad ng Lokal na Ekonomiya | A SMILE | 28 |
KALAHI- ADVOCATES FOR OVERSEAS FILIPINOS | KALAHI | 27 |
AHON PINOY | AHON | 25 |
BUHAY HAYAAN YUMABONG | BUHAY | 25 |
ALYANSANG BAYANIHAN NG MAGSASAKA, MANGGAGAWANG BUKID AT MANGINGISDA-ADHIKAIN AT KILUSAN NG ORDINARYONG TAO | ABA-AKO | 23 |
COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC | SENIOR CITIZENS | 22 |
FILIPINOS FOR PEACE, JUSTICE AND PROGRESS MOVEMENT | PFJPM | 22 |
UNITED MOVEMENT AGAINST DRUGS | UNI-MAD | 20 |
ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC | AGHAM | 19 |
ALYANSA NG SAMBAYANAN PARA SA PAGBABABAGO | ASAP | 16 |
ABAKADA GURO | ABAKADA | 15 |
AHONBAYAN | AHONBAYAN | 15 |
PEOPLE'S MOVEMENT AGAINST POVERTY | PMAP | 15 |
AANGAT TAYO | AT | 14 |
AGRICULTURAL SECTOR | AGAP | 14 |
ANG BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOGIYA AT LAYUNIN | BANDILA | 14 |
ALYANSA NG MAMAMAYANG NAGHIHIRAP | ALMANA | 13 |
AGBIAG!TIMPUYOG ILOCANO, INC | AGBIAG | 12 |
| | 12 |
AN WARAY | AN WARAY | 11 |
KABATAAN | KABATAAN | 11 |
| ANAD | 10 |
COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | COCOFED | 10 |
PWERSA NG BAYANING ATLETA | PBA | 10 |
ABANSE!PINAY | ABANSE! PINAY | 7 |
ALYANSA NG MAY KAPANSANANG PINOY | AKAPIN | 7 |
ANAK MINDANO | AMIN | 7 |
AKSYON SAMBAYANAN | AKSA | 6 |
ANG GALING PINOY | AG | 6 |
KAPATIRAN NG MGA NAKULONG NA WALANG SALA | KAKUSA | 6 |
THE TRUE MARCOS LOYALIST | BANTAY | 6 |
| ARC | 5 |
| AVE | 5 |
ANGAT ANTAS KABUHAYAN PILIPINO MOVEMENT | AANGAT KA PILIPINO | 5 |
ANGAT ATING KABUHAYAN PILIPINAS, INC | ANAK | 5 |
BAGONG ALYANSANG TAGAPAGTAGUYOD NG ADHIKAING SAMBAYANAN | BATAS | 5 |
| BUTIL | 5 |
SANLAKAS | SANLAKAS | 5 |
TRADE UNION CONGRESS PARTY | TUCP | 5 |
1- UNITED TRANSPORT KOALISYON | 1-UTAK | 4 |
ALAGAD | ALAGAD | 4 |
ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | APEC | 4 |
BABAE PARA SA KAUNLARAN | BABAE KA | 4 |
| UMDJ | 4 |
VETERANS FREEDOM PARTY | VFP | 4 |
YOUTH LEAGUE FOR PEACE ADVANCEMENT | LYPAD | 4 |
| ABC | 3 |
ARTS BUSINESS AND SCIENCE PROFESSIONALS | ABS | 3 |
BAGONG TAO MOVEMENT | BTM | 3 |
HANAY NG APING PINOY | HAPI | 3 |
PARENTS ENABLING PARENTS COALITION PARTY | PEP | 3 |
PARTIDO NG MANGGAGAWA | PM | 3 |
SEAMAN'S PARTY INC. | SPI | 3 |
ACTION FOR DEMOCRACY AND DEVELOPMENT FOR THE TRIBAL PEOPLE | ADD-TRIBAL | 2 |
ACTION FOR DYNAMIC DEVELOPMENT, INC. | ADD | 2 |
ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | ABAY PARAK | 2 |
| VENDORS | 2 |
BAHANDI SA KAUMAHAN UG KADAGATAN | BAHANDI | 2 |
BARANGAY ASSOCIATION FOR NATIONAL ADVANCEMENT OF TRANSPARENCY | | 2 |
BIGKIS PINOY MOVEMENT | BIGKIS | 2 |
COOPERATIVE-NATCO NETWORK PARTY | COOP-NATCCO | 2 |
KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | BUKLOD FILIPINA | 2 |
ABONO | ABONO | 1 |
| ATS | 1 |
ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | AMANG | 1 |
ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | AAPS | 1 |
BIYAHENG PINOY | BP | 1 |
BIYAYANG BUKID | BIYAYANG BUKID | 1 |
DEMOCRATIC INDEPENDENT WORKERS ASSOCIATION, INC | DIWA | 1 |
KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | KASAPI | 1 |
NOVELTY ENTREPRENEURSHIP AND LIVELIHOOD FOR FOOD, INC | NELFFI | 1 |
SUARA BANGSAMORO | SUARA | 1 |
AA-KASOSYO PARTY | AA-KASOSYO | 0 |
AGING FILIPINO ORGANIZATION, INC | AGING PINOY | 0 |
| AAWAS | 0 |
| ANC | 0 |
ANG LABAN NG INDIGINONG FILIPINO | ALIF | 0 |
ASSALAM BANGSAMORO PEOPLE'S PARTY | ASSALAM | 0 |
BAGO NATIONAL CULTURAL SOCIETY OF THE | BAGO | 0 |
CONFEDERATION OF GRAINS RETAILERS ASSOCIATION OF THE | GRECON | 0 |
KASANGGA SA KAUNLARAN, INC | ANG KASANGGA | 0 |
SANDIGANG MARALITA | SM | 0 |
SULONG! BARANGAY MOVEMENT | SB | 0 |
If you like the Jaywalking Cyber Pedestrian Observer articles here get absolutely free email updates by clicking on the banner below.
2 Speak Out:
Salamat sa Google Cache. Here's the original news item on the GMA site before they started experiencing "technical difficuties"
http://72.14.253.104/search?q=cache:Jc8i8u2zrpkJ:www.gmanews.tv/story/42870/Palace-front-org-tops-party-list-poll-in-Japan+http://www.gmanews.tv/story/42870/Palace-front-org-tops-party-list-poll-in-Japan&hl=en&ct=clnk&cd=1&gl=us&client=flock
Salamat din Diego, that's good now it is so obvious how this "math wizards" in complicity with liepapers try to sell their lies to the public.
Post a Comment